The 51st Annual Bar Harbor Bank & Trust Oxford 250 takes place at Oxford Plains Speedway on August 23-25. The event is one of the most highly anticipated Super Late Model races each year, with more than 60 teams entered for the 2024 running of the crown jewel on the PASS Super Late Model schedule.
Fans can watch all weekend long on OlymTV, with racing starting on Friday and concluding with Sunday’s 250-lap Super Late Model main event.
Here is everything you need to know about this year’s Oxford 250.
How to watch Oxford 250 PPV race anywhere
All three days of the Oxford 250 weekend are available on RacingAmerica.TV or OlymTV on pay-per-view broadcast and price will be $49.99 (daily package) Fans can choose the Sunday-only viewing option to watch Sunday’s racing headlined by the 51st Annual Bar Harbor Bank & Trust Oxford 250, or the three-day package to watch every second of the racing action by paying $74.99.
Best and cheapest way to watch 51 annual oxford race anywhere only at $19.99 from anywhere, no cable or no subscription required. Checkout OlymTV best and alternative way to get 3 days pay per view event.
OXFORD 250 ENTRY LIST
No | Driver | Hometown |
00 | Jimmy Renfrew, Jr. | Candia, NH |
03 | Scott Moore | Anson, ME |
09 | Sylas Ripley | Warren, ME |
1V | Brandon Varney | Mechanic Falls, ME |
2 | Nick Cusack | Scarborough, ME |
3 | Travis Buzzell | Hollis, ME |
4 | Cory Hall | Pictou, NS |
5 | Bryan Kruczek | New Market, NH |
5 | Ben Rowe | Turner, ME |
5 | Dominic Curit | Saco, ME |
5P | Troy Patterson | Swanville, ME |
8 | Calvin Rose, Jr. | Turner, ME |
9 | Dalton Gagnon | Lyman, ME |
10 | Kate Re | Norway, ME |
12 | Dennis Spencer, Jr. | Oxford, ME |
12G | Derek Griffith | Hudson, NH |
12X | Corey Bubar | Gorham, ME |
13 | Cassius Clark | Farmington, ME |
14 | Scott McDaniel | Livermore, ME |
14 | Josh St. Clair | Liberty, ME |
15 | Mike Hopkins | Hermon, ME |
17MA | Eddie MacDonald | Rowley, MA |
18 | Michael Scorzelli | Feura Bush, NY |
19 | Rusty Poland | Naples, ME |
20 | Joe Pastore | West Bath, ME |
23 | Dave Farrington, Jr. | Sabattus, ME |
24 | Mike Rowe | Turner, ME |
26 | Bubba Pollard | Senoia, GA |
29 | Austin Teras | Gray, ME |
32 | Brandon Barker | Westbrook, ME |
32 | Nick Jenkins | Brownville, ME |
32CT | Tom Abele, Jr. | Norwich, CT |
36 | Ryan Robbins | Dixfield, ME |
38 | Garrett Lamb | Windham, NH |
39 | Max Cookson | Palmyra, ME |
42 | Kyle Reid | Fort McMurray, AB |
43 | Randy Goulet | Beauport, QC |
44 | Trevor Sanborn | Cornish, ME |
47 | Gabe Brown | Center Conway, NH |
52 | Colby Benjamin | Belmont, ME |
54 | Johnny Clark | Hallowell, ME |
58VT | Jimmy Hebert | Williamstown, VT |
60 | D.J. Shaw | Center Conway, NH |
60B | Tim Brackett | Buckfield, ME |
61 | T.J. Brackett | Buckfield, ME |
63 | Kyle Salemi | Nashua, NH |
64 | Skip Stanley | Buckfield, ME |
72 | Ryan Kuhn | East Bridgewater, MA |
72 | Scott Robbins | Dixfield, ME |
73D | Joey Doiron | Berwick, ME |
74 | Ryan Moore | Mooresville, NC |
82 | John Michael Shenette | Concord, NC |
84 | Matt Dow | Hollis, ME |
86VT | Marcel Gravel | Wolcott, VT |
88 | Jeff Taylor | Farmington, ME |
90 | Derek Kneeland | Naples, ME |
94 | Garrett Hall | Scarborough, ME |
97T | Grant Thormeier | Lakeland, FL |
99 | Ben Ashline | Palmyra, ME |
99 | Craig Slaunwhite | Halifax, NS |
153 | Travis Stearns | Auburn, ME |
304 | Shawn Swallow | Groveton, NH |
OXFORD 250 WEEKEND SCHEDULE
A new headlining event takes place on Friday, August 23 to kick off Oxford 250 weekend. $10,000 will be on the line in the brand-new Open Competition Super Late Model 200-lap feature. This event should display a wider variety of strategy and ingenuity with an “open comp” rulebook before turning their focus to the Oxford 250.
Oxford Plains’ Street Stocks, Limiteds, Thunder Stocks and Mad Bombers will also be in action on Friday. Heat racing begins at 5 p.m. ET on Friday, August 23.
The American-Canadian Tour hits the track on Saturday, August 24 with their annual event on the eve of the Oxford 250. The New England Supermodified Series, PASS Modifieds, Little Webb’s 350 Super Series and Oxford Plains’ Street Stocks and Limiteds also race on Saturday. The first green flag is scheduled for 4 p.m. ET.
On Sunday, August 25, the focus turns to the 51st Annual Oxford 250. With no qualifying sessions, an action-packed afternooon of heat races, consis and a last chance qualifier will set the field for the Oxford 250. The New England Supermodified Series, PASS Modifieds, Limiteds and Street Stocks will also race before the main event, the 51st Annual Bar Harbor Bank & Trust Oxford 250.